
Reliable chemical supplier
Supply overall technical solutions


Goodcel HPMC is a type of non-ionic cellulose ether in powder form with white to off-white color. low odor and low taste. Its excellent performance of thickening, water retention, suspension stability, emulsifying and film-forming make it can be used as a thickener, binder, film-forming agent, surfactant, protective colloid, emulsifier, lubricant, and suspension agent and water retention agent.
Goodcel HPMC is mainly used for constructions buildings, coatings, adhesives, resin, ceramics, textile, Household chemicals, and so on.
Technical Specification:
| Grade | GPE | GPK | 
| Methoxyl Content (%) | 28.0-30.0 | 19.0-24.0 | 
| Hydroxpropoxyl Content (%) | 7.0-12.0 | 4.0-12.0 | 
| Appearance | Whitish powder | Whitish powder | 
| Water content (%) | <5% | <6% | 
| Ash content (%) | <5% | <3% | 
| 
					Particle size
  (%) | 100% | 100% | 
| pH | 4~8 | 4~8 | 
| Density (g/cm3) | 0.3~0.5 | 0.3~0.5 | 
Viscosity Specification:
| Grade | Viscosity | 
| 200 / 200S | 100-300 | 
| 400 / 400S | 300-500 | 
| 1500 / 1500S | 1200-2000 | 
| 4C / 4CS | 3200-4800 | 
| 8C / 8CS | 3200-4800 | 
| 10C / 10CS | 8000-12000 | 
| 15C / 15CS | 13000-17000 | 
| 20C / 20CS | 16000-24000 | 
| 40C / 40CS | 32000-48000 | 
| 60C / 60CS | 48000-72000 | 
| 80C / 80CS | 64000-96000 | 
| 100C / 100CS | 80000-120000 | 
| 150C / 150CS | 120000-180000 | 
| 200C / 200CS | ≥160000 | 
| Note: 1. Viscosity: Brookfield LVT Viscometer (2% dry, 20°C). 2. All above grades are available for surface treatment type. | |
Please contact us for more information.
	
 
 
 
2018-06-01
2018-06-01
VACANCIES: Domestic Operation Manag
2018-06-01
2018-06-01
 
 
 English
English 简体中文
简体中文 русский
русский